Geographic Data
Dataset details for: Maponics School Attendance Zone Boundaries
Dataset Code To Use: SAZ
Current version: 1.17.4
Available Fields
Retrievable Attribute | Data Type | Field Description |
---|---|---|
mx_id | C*30 | Maponics ID (ex. TX-PLANO-99999-TX-PB123456) |
nces_disid | C*7 | NCES School District ID (ex. 5007530) |
nces_schid | C*12 | NCES School ID (ex. 500753000300) |
sch_name | C*85 | School Name |
ed_level | C*3 | Level of education served by school in the attendance zone (P=Primary, M=Middle, H=High, O=Other - mixed grades) |
relver | C*6 | Product Version (ex. 1.11.1) |
color | Integer | Numeric value for display colorization, so that no two adjacent school attendance zones have the same color |
Available Context Layers
- [__SOUND__]
- Bikability Scores
- Drivability Scores
- Public Transit Scores
- [__CRIMESCORE20__]
- Households
- Population
- Property
- Real Estate Foreclosure
- PRIZM Lifestyle Segments
- Real Estate Inventory
- Real Estate Sales
- Walkability Scores
- Miscellaneous Weather
- Precipitation
- Temperature