Geographic Data
Dataset details for: ZIP Codes
Dataset Code To Use: Z
Current version: 1.17.10
Available Fields
Retrievable Attribute | Data Type | Field Description |
---|---|---|
zip | C*5 | 5-digit ZIP Code |
name | C*40 | Postal Town Name, Primary |
ziptype | C*20 | The type of ZIP Code, per one of three types: NON_UNIQUE, PO_BOX, or UNIQUE |
state | C*2 | State Abbreviation |
statefips | C*2 | State FIPS Code |
countyfips | C*5 | County FIPS code |
countyname | C*60 | County Name |
s3dzip | C*3 | 3-digit ZIP Code (the first 3 digits of the 5-digit ZIP Code) |
lat | Float | Latitude of ZIP Code Centroid |
lon | Float | Longitude of ZIP Code Centroid |
emptycol | No data is currently available for this field | |
totrescnt | Integer | Total count of residential deliveries in this route |
mfdu | Integer | Total count of multifamily deliveries in this route; generally analogous to apartments |
sfdu | Integer | Total count of single family deliveries in this route; generally analogous to homes |
boxcnt | Integer | Total count of PO Box deliveries in this route |
bizcnt | Integer | Total count of business deliveries in this route |
relver | C*8 | Release version (e.g. 1.8.4) |
color | Integer | Numeric value for colorization in a map, so that no two adjacent ZIP Codes have the same color |
Available Context Layers
- Dining and Nightlife Scores
- Business Counts
- Bikability Scores
- Drivability Scores
- Public Transit Scores
- Crime Score
- [__CRIMESCORE20__]
- Households
- Population
- Property
- Real Estate Foreclosure
- Real Estate Inventory
- Real Estate Sales
- Urban and Rural Profiles
- Walkability Scores
- Miscellaneous Weather
- Precipitation
- Temperature